| Akal Academy Ratta Khera School leaving Certificates (Part-2) | |||
| Sr. No. | Adm. No. | ||
| 1 | 19 | ||
| 2 | 21 | ||
| 3 | 22 | ||
| 4 | 26 | ||
| 5 | 30 | ||
| 6 | 46 | ||
| 7 | 120 | ||
| 8 | 146 | ||
| 9 | 147 | ||
| 10 | 168 | ||
| 11 | 203 | ||
| 12 | 218 | ||
| 13 | 237 | ||
| 14 | 241 | ||
| 15 | 242 | ||
| 16 | 300 | ||
| 17 | 302 | ||
| 18 | 327 | ||
| 19 | 328 | ||
| 20 | 360 | ||
| 21 | 384 | ||
| 22 | 409 | ||
| 23 | 460 | ||
| 24 | 462 | ||
| 25 | 499 | ||
| 26 | 537 | ||
| 27 | 557 | ||
| 28 | 601 | ||
| 29 | 611 | ||
| 30 | 616 | ||
| 31 | 629 | ||
| 32 | 636 | ||
| 33 | 642 | ||
| 34 | 672 | ||
| 35 | 707 | ||
| 36 | 712 | ||
| 37 | 715 | ||
| 38 | 729 | ||
| 39 | 730 | ||
| 40 | 734 | ||
| 41 | 735 | ||
| 42 | 770 | ||
| 43 | 817 | ||
| 44 | 839 | ||
| Akal Academy Ratta Khera School leaving Certificates (Part-1) | |||
| Sr. No. | Adm. No. | ||
| 1 | 16 | ||
| 2 | 23 | ||
| 3 | 27 | ||
| 4 | 35 | ||
| 5 | 38 | ||
| 6 | 49 | ||
| 7 | 53 | ||
| 8 | 58 | ||
| 9 | 71 | ||
| 10 | 72 | ||
| 11 | 102 | ||
| 12 | 108 | ||
| 13 | 153 | ||
| 14 | 155 | ||
| 15 | 160 | ||
| 16 | 172 | ||
| 17 | 176 | ||
| 18 | 177 | ||
| 19 | 187 | ||
| 20 | 196 | ||
| 21 | 212 | ||
| 22 | 228 | ||
| 23 | 232 | ||
| 24 | 234 | ||
| 25 | 238 | ||
| 26 | 284 | ||
| 27 | 285 | ||
| 28 | 300 | ||
| 29 | 305 | ||
| 30 | 313 | ||
| 31 | 316 | ||
| 32 | 323 | ||
| 33 | 325 | ||
| 34 | 351 | ||
| 35 | 364 | ||
| 36 | 378 | ||
| 37 | 400 | ||
| 38 | 639 | ||
| 39 | 641 | ||
| 40 | 684 | ||
| 41 | 692 | ||
| 42 | 780 | ||
| 43 | Blomampreet (103/108) | ||
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVMAMVM