Sr.No. | Title | |
---|---|---|
1 | Activity Calendar 2025-26 | View |
2 | Book List 2025-26 | View |
3 | Fee Structure 2025-26 | View |
4 | Staff Details | View |
5 | School Manegement Commiittee 2024-26 | View |
6 | Parent Teacher Association 2024-26 | View |
7 | Water & Sanitation Certificate | View |
8 | Building Safety Certificate | View |
9 | Fire Safety Certificate | View |
10 | Land Certificate | View |
11 | LAST THREE YEAR BOARD RESULTS | View |
12 | LAB | View |
13 | Affiliation Status | View |
14 | Mandatoty Public Disclosure | View |
15 | Infrastructure Details | View |
16 | The Kalgidhar Trust | View |
17 | Wellness Activities | View |
18 | Trust Deed | View |
19 | RTE Certificate | View |
20 | No Objection Certificate | View |
21 | DEO Certificate | View |
22 | Playground | View |
23 | Laboratories | View |
24 | Accommodation Detail | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVMAMVM