Sr.No. | Title | |
---|---|---|
1 | Water & Sanitation Certificate | View |
2 | Building Safety Certificate | View |
3 | Fire Safety Certificate | View |
4 | Land Certificate | View |
5 | Student Strength 2024-25 | View |
6 | LAST THREE YEAR BOARD RESULTS | View |
7 | LAB | View |
8 | FEE STRUCTURE 2024-25 | View |
9 | Affiliation Status | View |
10 | Mandatoty Public Disclosure | View |
11 | Staff Details | View |
12 | School Management Committee | View |
13 | Parent Teacher Association | View |
14 | Infrastructure Details | View |
15 | The Kalgidhar Trust | View |
16 | Wellness Activities | View |
17 | Trust Deed | View |
18 | RTE Certificate | View |
19 | No Objection Certificate | View |
20 | DEO Certificate | View |
21 | Playground | View |
22 | Laboratories | View |
23 | Accommodation Detail | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVMAMVM