Sr.No. | Title | |
---|---|---|
1 | Staff Details | View |
2 | School Manegement Commiittee 2024-26 | View |
3 | Parent Teacher Association 2024-26 | View |
4 | Water & Sanitation Certificate | View |
5 | Building Safety Certificate | View |
6 | Fire Safety Certificate | View |
7 | Land Certificate | View |
8 | Student Strength 2024-25 | View |
9 | LAST THREE YEAR BOARD RESULTS | View |
10 | LAB | View |
11 | FEE STRUCTURE 2024-25 | View |
12 | Affiliation Status | View |
13 | Mandatoty Public Disclosure | View |
14 | Infrastructure Details | View |
15 | The Kalgidhar Trust | View |
16 | Wellness Activities | View |
17 | Trust Deed | View |
18 | RTE Certificate | View |
19 | No Objection Certificate | View |
20 | DEO Certificate | View |
21 | Playground | View |
22 | Laboratories | View |
23 | Accommodation Detail | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVMAMVM